Samsung Galaxy S10 Lite 128GB 8GB Dual Sim Prism White – Official Warranty
₨103,999.00
• Screen Size: 6.7″
• Storage: 128GB
• Memory: 8GB
• SIM: Dual Sim
• Primary Camera Triple: 48MP + 12MP + 5MP
• Secondary Camera: 32MP
Description
PRODUCT INFORMATION
SAMSUNG GALAXY S10 LITE PRICE IN PAKISTAN
Colors designed to shine every time you look
The Magical Prism colors of S10 Lite look stunning every time you look at it. Its elegant 3D Glasstic design comes in Prism Black, Prism White and Prism Blue. With smooth curves creating an ergonomic grip, S10 Lite is a beauty to behold and comfortable in your hand.
Pro-grade camera powers for everyone
Start with the 48MP Main Camera for vibrant, high-resolution photos day or night. Switch to the 123° Ultra Wide Camera for breathtaking landscape. Get as close as 4cm to uncover the finest details with the Macro Camera and flip over to take share-worthy selfies with the 32MP Front Camera.
Smoother video without the shake, even in low light
Super Steady OIS allows for a wider correction angle, letting you add gimbal-like stability and UHD quality to your live videos and photos in low-light conditions. For action-packed scenes, switch to Super Steady Mode for a smooth and steady capture.
Turn up the volume on what you like with Zoom-in Mic
Sometimes it’s the audio that stands out in a scene—a funny laugh, a crashing wave, or an important presentation. Galaxy S10 Lite’s Zoom-in Mic features 3 microphones that effectively target and enhance the sound in real-time as you zoom in and out.
4,500mAh battery power to last 2-day
Galaxy S10 Lites 4,500mAh All-day Battery isn’t just powerful, it’s intelligent, too. Based on your daily usage pattern it optimizes power consumption by closing infrequently used apps. Now you can go all day today and tomorrow without worrying about how much battery is left.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
BODY | Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Always-on display | ||
HDR10+ | ||
PLATFORM | OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Super Steady OIS |
12 MP, f/2.2, 12mm (ultrawide) | ||
5 MP, f/2.4, 25mm (macro), 1/5.0″, 1.12µm | ||
Features | LED flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ | ||
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast battery charging 45W |
Reviews
There are no reviews yet.